DC
NON-PROFIT NAME | NON-PROFIT CITY | NON-PROFIT STATE | NON-PROFIT TYPE | DONATIONS |
---|---|---|---|---|
A Vegan Life | Washington | DC | $199.00 | |
Access Youth, Inc. | Washington | DC | $710.00 | |
Achievement Preparatory Academy | Washington | DC | $2.00 | |
African American Civil War Memorial and Museum | Washington | DC | $44.00 | |
African American Women’s Giving Circle | Washington | DC | $5.00 | |
Archaeology In The Community | Washington | DC | $230.00 | |
Bancroft Elementary School PTO of Washington | Washington | DC | $187.00 | |
Big Brothers Big Sisters of the National Capital Area | Washington | DC | $620.00 | |
Boys & Girls Clubs of Greater Washington | N.E. Washington | DC | $2,054.00 | |
Breast Care for Washington | Washington | DC | $402.00 | |
Bunker Hill Parent Teach Organization | Washington | DC | $460.00 | |
Capital Area Food Bank District of Columbia | Washington | DC | $98.00 | |
Capital City Public Charter School | Washington | DC | $257.00 | |
CASA for Children of DC | Washington | DC | $185.00 | |
Casey Trees | Washington | DC | $380.00 | |
Children’s Cancer Cause | Washington | DC | $50.00 | |
City Dogs Rescue | Washington | DC | $602.00 | |
City Parks Alliance | Washington | DC | $215.00 | |
City Wildlife, Inc. | Washington | DC | $158.00 | |
Cleveland & Woodley Park Village | Washington | DC | $424.00 | |
Community of Hope, Inc. | Washington | DC | $141.00 | |
Courtney's House | Washington | DC | $195.00 | |
Critical Exposure, Inc. | Washington | DC | $233.00 | |
District Alliance for Safe Housing (DASH) | Washington | DC | $405.00 | |
Early Childhood Academy Public Charter School | Washington | DC | $276.00 | |
Family & Youth Initiative | Washington | DC | $132.00 | |
Foggy Bottom Food Pantry | Washington | DC | $1.00 | |
FRESHFARM | Washington | DC | $540.00 | |
Friends of the National World War II Memorial | Washington | DC | $227.00 | |
Greater Washington Urban League | N.W. Washington | DC | $3,006.00 | |
Hope House DC | Washington | DC | $208.00 | |
Horton's Kids | Washington | DC | $174.00 | |
House of Ruth | Washington | DC | $8.00 | |
Jack and Jill Foundation | Washington | DC | $461.00 | |
Kid Power, Inc. | Washington | DC | $1,331.00 | |
Latino Student Fund | Washington | DC | $7,689.00 | |
Maya Angelou Public Charter School | Washington | DC | $265.00 | |
Miriam's Kitchen | Washington | DC | $1,076.00 | |
My Sister's Place | Washington | DC | $335.00 | |
Rosemount Center | Washington | DC | $20.00 | |
Stop Child Predators Coalition | Washington | DC | $606.00 | |
The Center for Survivor Agency and Justice | Washington | DC | $146.00 | |
The Community Enrichment Project | Washington | DC | $163.00 | |
The Family Place | Washington | DC | $401.00 | |
The VETS Group | Washington | DC | $115.00 | |
Turner Elementary School | Washington | DC | $3.00 | |
U.S. Dream Academy Washington D.C. | S.E. Washington | DC | $481.00 | |
Young Mothers, Inc. | Washington | DC | $192.00 | |
Zenith Community Arts Foundation | Washington | DC | $149.00 |
DE
NON-PROFIT NAME | NON-PROFIT CITY | NON-PROFIT STATE | NON-PROFIT TYPE | DONATIONS |
---|---|---|---|---|
3B Brae's Brown Bag Foundation | Bear | DE | $2.00 | |
Adoptions From The Heart | Wilmington | DE | $129.00 | |
Amazing Grace Outreach Ministries | Middletown | DE | $21.00 | |
American Legion Post 28 | Millsboro | DE | $6.00 | |
Asperger's Alliance | Bear | DE | $1.00 | |
atTAcK Addiction | Bear | DE | $3.00 | |
Autism Delaware | Newark | DE | $46.00 | |
Bear-Glasgow Family YMCA | Newark | DE | $19.00 | |
Birdsong Gardens | Frankford | DE | $23.00 | |
Brandywine Valley SPCA (Sussex County) | Georgetown | DE | $12.00 | |
Brandywine Valley SPCA- New Castle | New Castle | DE | $1.00 | |
CAMP Rehoboth Community Center | Rehoboth Beach | DE | $3.00 | |
Cancer Care Connection | Newark | DE | $7.00 | |
Cape Henlopen Food Basket | Rehoboth Beach | DE | $41.00 | |
Cape Henlopen Senior Center | Rehoboth Bch | DE | $37.00 | |
Castaway Cats | Bear | DE | $134.00 | |
CHILD Inc., Domestic Violence Advocacy Program - Sussex County | Georgetown | DE | $19.00 | |
Clothing Our Kids | Millsboro | DE | $129.00 | |
Community Resource Center | Rehoboth Beach | DE | $24.00 | |
Concord High School | Wilmington | DE | $59.00 | |
Cozy Critters After School Program | Frankford | DE | $36.00 | |
Delaware Botanic Gardens | Ocean View | DE | $73.00 | |
Delaware Breast Cancer Coalition- Sussex County | Rehoboth Beach | DE | $1.00 | |
Delaware Guidance Services for Children & Youth | Wilmington | DE | $35.00 | |
Delaware Mobile Surf Fishermen | Dagsboro | DE | $29.00 | |
Delaware Seashore Preservation Foundation Inc | Ocean View | DE | $13.00 | |
Delaware Volunteer Firefighters Association | Harbeson | DE | $2.00 | |
Delmarva Community Wellnet | Rehoboth Beach | DE | $34.00 | |
Dewey Artist Collaboration | Rehoboth Beach | DE | $5.00 | |
Fathers Mentoring Fathers | Bear | DE | $23.00 | |
First U Food Pantry | Wilmington | DE | $60.00 | |
Fleece for Keeps | Wilmington | DE | $26.00 | |
Food Bank of Delaware | Newark | DE | $14.00 | |
Forgotten Cats | Wilmington | DE | $26.00 | |
Frankford Public Library | Frankford | DE | $80.00 | |
Friends of the Bear Library | Bear | DE | $30.00 | |
Friends of the South Coastal Library | Bethany Beach | DE | $1.00 | |
Greater Newark Boys & Girls Clubs | Newark | DE | $17.00 | |
Inland Bays Foundation | Bethany Beach | DE | $1.00 | |
It Takes A Village Animal Rescue | Middletown | DE | $28.00 | |
Jester Artspace | Wilmington | DE | $41.00 | |
Kool Boiz Foundation | Middletown | DE | $16.00 | |
Lift Up Lake Street Association | Middletown | DE | $4.00 | |
Middletown CareCenter | Wilmington | DE | $12.00 | |
Middletown Family YMCA | Middletown | DE | $22.00 | |
Millville United Methodist Church Food Bank | Millville | DE | $1.00 | |
MOT Charter School | Middletown | DE | $32.00 | |
MOT Senior Center | Middletown | DE | $33.00 | |
New Castle County Head Start | Newark | DE | $22.00 | |
Newark High School PTSA | Newark | DE | $5.00 | |
Northern Star Childrens Foundation | Middletown | DE | $31.00 | |
Our Daily Bread | Middletown | DE | $60.00 | |
PAWS for People | Newark | DE | $45.00 | |
Paws of Tomorrow | Millsboro | DE | $40.00 | |
Reach Christian Schools | Bear | DE | $6.00 | |
Red Lion Food Closet | Bear | DE | $48.00 | |
Rehoboth Beach Boys & Girls Club | Rehoboth Beach | DE | $15.00 | |
Rehoboth Elementary School PTO | Rehoboth Beach | DE | $177.00 | |
Saved Souls Animal Rescue | Rehoboth Beach | DE | $61.00 | |
Seller Senior Center Nutrition Program | Wilmington | DE | $43.00 | |
Siegel JCC | Wilmington | DE | $28.00 | |
Soldiers to Sidelines | Lewes | DE | $9.00 | |
Stockings for Soldiers - Delaware | Wilmington | DE | $43.00 | |
Sussex County Habitat for Humanity | Georgetown | DE | $108.00 | |
Sussex Family YMCA | Rehoboth Beach | DE | $14.00 | |
Taste of Heaven Foundation | Middletown | DE | $29.00 | |
The Andrew McDonough B+ Foundation | Wilmington | DE | $28.00 | |
The Birthday Project | Rehoboth Beach | DE | $44.00 | |
The Everett Theatre | Middletown | DE | $72.00 | |
The Get Well Gabby Foundation in Memory of Gabriella M Vogel | Ocean View | DE | $13.00 | |
Warriors Helping Warriors | Middletown | DE | $47.00 | |
Western Family YMCA | Newark | DE | $39.00 | |
Wilmington Friends School | Wilmington | DE | $30.00 |
MD
NON-PROFIT NAME | NON-PROFIT CITY | NON-PROFIT STATE | NON-PROFIT TYPE | DONATIONS |
---|---|---|---|---|
100 Black Men of Maryland | Gwynn Oak | MD | $122.00 | |
100 Black Men of Prince Georges County, Inc. | Lanham | MD | $147.00 | |
22 Too Many | Silver Spring | MD | $64.00 | |
32nd Street Farmers Market | Baltimore | MD | $171.00 | |
3D Learn N Play | Pikesville | MD | $79.00 | |
4 Corners Community Nursery | Silver Spring | MD | $83.00 | |
4Montgomery’s Kids | Bethesda | MD | $76.00 | |
A Hat for Harold | Silver Spring | MD | $109.00 | |
A Step 2 Success | Hunt Valley | MD | $115.00 | |
A Wider Circle, Inc. | Bethesda | MD | $45.00 | |
Abilities Network, Inc. | Towson | MD | $8.00 | |
Abingdon Elementary School PTA | Abingdon | MD | $1.00 | |
Accessible Resources for Independence | Glen Burnie | MD | $67.00 | |
Accokeek Academy PTSA | Accokeek | MD | $31.00 | |
Accokeek Foundation | Accokeek | MD | $47.00 | |
Achieving the Dream | Silver Spring | MD | $40.00 | |
Acorn Hill Waldorf Kindergarten & Nursery | Silver Spring | MD | $104.00 | |
Adams Hanna Moore Memorial American Legion Post 156 | Ellicott City | MD | $42.00 | |
Adoption Option Dog Rescue | Reisterstown | MD | $297.00 | |
Adoptions Together, Inc. | Calverton | MD | $149.00 | |
Adult Day Care Corporation of Calvert County | Prince Frederick | MD | $45.00 | |
Advocates for Homeless Families | Frederick | MD | $59.00 | |
Affiliated Santé Group | Silver Spring | MD | $816.00 | |
African Art Museum of Maryland | Columbia | MD | $69.00 | |
Agape Food Pantry | Timonium | MD | $7.00 | |
Aid Our Veterans | Baltimore | MD | $108.00 | |
Air Force Sergeants Association Chapter 254 | Odenton | MD | $103.00 | |
Alef Bet Montessori School | Rockville | MD | $1.00 | |
All Breed Rescue and Referral, Inc. | Laytonsville | MD | $10.00 | |
All Kidz Matter | Fort Washington | MD | $3.00 | |
Allegany County Animal Shelter | Cumberland | MD | $1.00 | |
Alley Animals | Towson | MD | $1.00 | |
Alliance for the Chesapeake Bay | Annapolis | MD | $15,028.00 | |
Almost Home Dog Rescue, Inc. | Ellicott City | MD | $260.00 | |
Alzheimer's Association, Greater Maryland Chapter | Timonium | MD | $37.00 | |
American Breast Cancer Foundation (ABCF) | Columbia | MD | $129.00 | |
American Center for Intellectual and Diverse Disorders | Laurel | MD | $40.00 | |
American Childhood Cancer Organization | Beltsville | MD | $253.00 | |
American Legion Auxillary 116 Reistertown | Reisterstown | MD | $19.00 | |
American Legion Greenbelt Post 136 | Greenbelt | MD | $202.00 | |
American Legion Post 116 | Reisterstown | MD | $47.00 | |
American Legion Post 175 | Severna Park | MD | $144.00 | |
American Legion Post 268 | Wheaton | MD | $246.00 | |
American Legion Post 66 | Bowie | MD | $285.00 | |
American Legion Rosedale Post 180 | Rosedale | MD | $74.00 | |
American Red Cross Central Maryland | Baltimore | MD | $116.00 | |
Anacostia Watershed Society | Bladensburg | MD | $94.00 | |
Anaya's Project | Capitol Heights | MD | $102.00 | |
Angel Gowns By Baba | Kingsville | MD | $27.00 | |
Animal Rescue, Inc. | Maryland Line | MD | $8.00 | |
Animal Welfare League of Frederick County | Frederick | MD | $234.00 | |
Animal Welfare League of Montgomery County | Gaithersburg | MD | $532.00 | |
Annapolis Maritime Museum | Annapolis | MD | $81.00 | |
Anne Arundel County Food Bank | Crownsville | MD | $250.00 | |
Any Soldier | Waldorf | MD | $93.00 | |
Arc Northern Chesapeake Region | Aberdeen | MD | $174.00 | |
Arc of Frederick County | Frederick | MD | $125.00 | |
Arlene J. Taliaferro Memorial Foundation | Forestville | MD | $38.00 | |
Army Alliance | Havre De Grace | MD | $4.00 | |
Arnold Place | Forestville | MD | $154.00 | |
ArtStream, Inc. | Chevy Chase | MD | $48.00 | |
Arundel House of Hope | Glen Burnie | MD | $51.00 | |
Arundel Lodge | Edgewater | MD | $69.00 | |
Ascension Food Pantry | Lexington Park | MD | $17.00 | |
Ashley Addiction Treatment | Havre de Grace | MD | $1.00 | |
Asian American LEAD | Silver Spring | MD | $1.00 | |
Assistance Center of Towson Churches Food Programs | Towson | MD | $9.00 | |
Assistance League of the Chesapeake, Inc. | Millersville | MD | $30.00 | |
Autism FYI | Bowie | MD | $226.00 | |
Autism Society of America | Bethesda | MD | $505.00 | |
Back To the Wild Rescue & Rehab | California | MD | $40.00 | |
Baltimore Animal Rescue and Care Shelter (BARCS) | Baltimore | MD | $182.00 | |
Baltimore Clayworks | Baltimore | MD | $1.00 | |
Baltimore County Volunteer Firemen's Association | Towson | MD | $1.00 | |
Baltimore Food Hub | Baltimore | MD | $135.00 | |
Baltimore Humane Society | Reisterstown | MD | $133.00 | |
Baltimore Hunger Project | Cockeysville | MD | $286.00 | |
Baltimore Teacher Supply Swap | Baltimore | MD | $95.00 | |
Baltimores Promise | Baltimore | MD | $1.00 | |
Barrie School | Silver Spring | MD | $169.00 | |
Bay Community Support Services, Inc. | Edgewater | MD | $16.00 | |
Bay District Volunteer Fire Department | California | MD | $16.00 | |
Beagle Rescue of Southern Maryland, Inc. | Waldorf | MD | $73.00 | |
Beechfield United Methodist Church Food Pantry | Baltimore City | MD | $1.00 | |
Bel Air Downtown Alliance | Bel Air | MD | $23.00 | |
Believe In Tomorrow Children’s Foundation | Baltimore | MD | $109.00 | |
Bello Machre | Glen Burnie | MD | $332.00 | |
Best Dawg Rescue Inc. | Bethesda | MD | $130.00 | |
Bethesda Cares - Meal Programs | Bethesda | MD | $1,014.00 | |
Bethesda Green | Bethesda | MD | $159.00 | |
Bethesda Help | Bethesda | MD | $188.00 | |
Bethesda-Chevy Chase High School Educational Foundation | Bethesda | MD | $1.00 | |
Beyond The Badge Foundation | Ellicott City | MD | $250.00 | |
Beyond the Classroom | Waldorf | MD | $125.00 | |
BKind | Glen Burnie | MD | $107.00 | |
Black Girls Dive Foundation | Owings Mills | MD | $88.00 | |
Black Girls Unscripted | Baltimore | MD | $67.00 | |
Black History Month | Baltimore | MD | $2.00 | |
Black Vegetarian Society of Maryland | Baltimore | MD | $7.00 | |
BlackRock Center for the Arts | Germantown | MD | $242.00 | |
Blue Ribbon Project | Edgewater | MD | $10.00 | |
Bowie Boys & Girls Club | Bowie | MD | $136.00 | |
Bowie Citizens for Local Animal Welfare | Bowie | MD | $66.00 | |
Bowie Interfaith Pantry and Emergency Aid Fund | Bowie | MD | $123.00 | |
Boys & Girls Club Germantown | Germantown | MD | $228.00 | |
Boys & Girls Club of Frederick County | Frederick | MD | $160.00 | |
Boys & Girls Clubs of Annapolis & Anne Arundel County | Annapolis | MD | $332.00 | |
Boys & Girls Clubs of Harford & Cecil Counties | Aberdeen | MD | $99.00 | |
Bread of Life Food Bank | Forest Hill | MD | $2.00 | |
Bright Minds | Ellicott City | MD | $182.00 | |
Brighter Day Health Foundation LLC | Clarksville | MD | $64.00 | |
Brown Girl Wellness | White Plains | MD | $14.00 | |
Building Arts and Minds | Halethorpe | MD | $103.00 | |
Busy Bee Nursery, Inc. | Prince Frederick | MD | $44.00 | |
Butterflies and Bowties | Clinton | MD | $60.00 | |
C. Elizabeth Rieg Parent Teacher Organization | Bowie | MD | $17.00 | |
CALMRA, Inc. | Laurel | MD | $8.00 | |
Calvert Animal Welfare League, Inc. | Prince Frederick | MD | $85.00 | |
Calvert Churches Community Food Pantry, Inc. | Huntingtown | MD | $41.00 | |
Calvert County Historical Society, Inc. | Prince Frederick | MD | $12.00 | |
Calvert Hospice | Prince Frederick | MD | $98.00 | |
Calvert Library - Southern Branch | Solomons | MD | $34.00 | |
Calvert Marine Museum Society | Solomons | MD | $30.00 | |
Calvert Meals On Wheels, Inc. | Prince Frederick | MD | $115.00 | |
Camp Inclusion | Glenelg | MD | $199.00 | |
CancerHawk | Rockville | MD | $155.00 | |
Canine Humane Network | Highland | MD | $154.00 | |
CaringMatters | Gaithersburg | MD | $66.00 | |
Carrie Children's Foundation Inc | Upper Marlboro | MD | $51.00 | |
Carroll Child Care Centers, Inc. | Westminster | MD | $26.00 | |
Carroll County Food Sunday | Westminster | MD | $4.00 | |
Carson Harris Foundation | Glen Arm | MD | $42.00 | |
CASA of Baltimore County | Towson | MD | $2.00 | |
CASA of Harford County | Bel Air | MD | $40.00 | |
CASA Prince George's County | Riverdale | MD | $237.00 | |
Casey Cares | Columbia | MD | $139.00 | |
Catherine Foundation Pregnancy Resource Center | Waldorf | MD | $66.00 | |
Catholic Charities of Baltimore - Food Programs | Baltimore | MD | $173.00 | |
Catholic Charities SHARE Food Network | Landover | MD | $269.00 | |
Catonsville Emergency Assistance - Food Programs | Catonsville | MD | $145.00 | |
Catonsville Historical Society | Catonsville | MD | $63.00 | |
Cats R Us | Gambrills | MD | $46.00 | |
Celestial Manna | Derwood | MD | $269.00 | |
Center for Abused Persons | Waldorf | MD | $82.00 | |
Center for Children | La Plata | MD | $117.00 | |
Center for Community Integration | Baltimore | MD | $71.00 | |
Center for Life Enrichment | Hollywood | MD | $12.00 | |
Center for Remarkable Women | Pikesville | MD | $10.00 | |
Center for Watershed Protection, Inc. | Ellicott City | MD | $111.00 | |
Cervivor | Upper Marlboro | MD | $11.00 | |
Cesar Chavez Elementary School PTO | Hyattsville | MD | $155.00 | |
CHADD | Lanham | MD | $137.00 | |
Change 4 Good, Inc. | Temple Hills | MD | $60.00 | |
Change, Inc. | Westminster | MD | $46.00 | |
Character Counts Mid Shore | Easton | MD | $51.00 | |
Charles County Black Officers Association | Bryans Road | MD | $2.00 | |
Charles County Children's Aid Society, Inc. | Waldorf | MD | $127.00 | |
Charles County Family Day Care Association | Waldorf | MD | $7.00 | |
Chelsea School | Hyattsville | MD | $333.00 | |
Cheryl's Rescue Ranch | Odenton | MD | $91.00 | |
Chesapeake Arts Center | Brooklyn Park | MD | $34.00 | |
Chesapeake Bay Trust | Annapolis | MD | $43.00 | |
Chesapeake Climate Action Network | Takoma Park | MD | $63.00 | |
Chesapeake High School Choral Boosters | Pasadena | MD | $53.00 | |
Chesapeake Multicultural Resource Center | Easton | MD | $44.00 | |
Chesapeake Youth Symphony Orchestra | Arnold | MD | $138.00 | |
CHI Centers, Inc. | Silver Spring | MD | $151.00 | |
Children Of Fallen Soldiers Relief Fund, Inc. | Temple Hills | MD | $349.00 | |
Children of Incarcerated Parents Partnership | Frederick | MD | $102.00 | |
Children's National Medical Center | Silver Spring | MD | $120.00 | |
Childrens Chorus of Maryland & School of Music | Towson | MD | $52.00 | |
Childrens Voices of Southern Maryland | La Plata | MD | $8.00 | |
Chimes | Baltimore | MD | $138.00 | |
Chocolate Chip Dalmatian Assistance League | Adelphi | MD | $38.00 | |
Christian Assistance Program | Severn | MD | $22.00 | |
Chrysalis House, Inc. | Crownsville | MD | $22.00 | |
Churchville Recreation Council | Churchville | MD | $60.00 | |
Cinderella Foundation | Greenbelt | MD | $16.00 | |
City Neighbors Hamilton | Baltimore | MD | $30.00 | |
City Neighbors High School | Baltimore | MD | $17.00 | |
CMIT South PTO | Upper Marlboro | MD | $92.00 | |
Coalition for African Americans in the Performing Arts | Fort Washington | MD | $36.00 | |
College and Career Pathways, Inc. | Greenbelt | MD | $119.00 | |
CollegeTracks | Silver Spring | MD | $101.00 | |
Collegiate Directions | Bethesda | MD | $307.00 | |
Color and Light Society of Southern Maryland Inc | Hollywood | MD | $19.00 | |
Columbia Lighthouse for the Blind | Silver Spring | MD | $295.00 | |
Comfort Cases | Rockville | MD | $184.00 | |
Common Ground on the Hill | Westminster | MD | $2.00 | |
Community Action Council of Howard County | Columbia | MD | $19.00 | |
Community Advocates for Family & Youth (CAFY) | Capitol Heights | MD | $75.00 | |
Community Assistance Network, Inc. - Food Pantry | Baltimore | MD | $156.00 | |
Community Bridges | Silver Spring | MD | $202.00 | |
Community Cats Maryland | Baltimore | MD | $98.00 | |
Community Crisis Center - Food Programs | Reistertown | MD | $113.00 | |
Community Crisis Services, Inc. | Hyattsville | MD | $788.00 | |
Community Ministry of Prince George's County Maryland | Upper Marlboro | MD | $78.00 | |
Community Options, Inc. Rockville | Derwood | MD | $103.00 | |
Community Outreach & Development CDC - Food Programs | Capitol Heights | MD | $47.00 | |
Community Services for Autistic Adults and Children | Montgomery Village | MD | $76.00 | |
Community Support Services | Gaithersburg | MD | $250.00 | |
Community Unity | Glen Burnie | MD | $90.00 | |
Community Youth Advance | Hyattsville | MD | $210.00 | |
Compass Inc. | Beltsville | MD | $72.00 | |
Conflict Resolution Center of Baltimore County | Cockeysville | MD | $53.00 | |
Cool Kids Campaign | Towson | MD | $97.00 | |
Court Appointed Special Advocate Montgomery County Maryland | Rockville | MD | $60.00 | |
Cove Point Natural Heritage Trust Inc | Lusby | MD | $22.00 | |
Cradle of Hope Adoption Center of Washington | Silver Spring | MD | $27.00 | |
CREATE Arts Center | Silver Spring | MD | $213.00 | |
Creative Options | Rosedale | MD | $72.00 | |
Critchlow Adkins Children's Centers | Easton | MD | $36.00 | |
Crittenton Services of Greater Washington | Silver Spring | MD | $116.00 | |
Critters for the Cure | North Potomac | MD | $114.00 | |
Crofton Christian Caring Council | Crofton | MD | $2.00 | |
Crofton Food Pantry | Crofton | MD | $2.00 | |
DC Diaper Bank | Silver Spring | MD | $4.00 | |
DeaconChef | Baltimore | MD | $10.00 | |
Deaf Visa, Inc. | Linthicum | MD | $20.00 | |
Deeds of Faith Food Pantry | Westminster | MD | $15.00 | |
Derek Sheeley Foundation | Germantown | MD | $107.00 | |
Destiny, Power & Purpose, Inc. | Temple Hills | MD | $251.00 | |
Devenio | Bethesda | MD | $173.00 | |
Dewey Lowman American Legion Post 109 | Halethorpe | MD | $60.00 | |
Disabled Veterans National Foundation | Lanham | MD | $2.00 | |
Discover U Children's Museum Inc. | Lexington Park | MD | $32.00 | |
DMV Kids | Upper Marlboro | MD | $65.00 | |
Dogs Xl Rescue, Inc. | Silver Spring | MD | $211.00 | |
Dundalk Renaissance | Dundalk | MD | $258.00 | |
Eastern Shore Land Conservancy | Easton | MD | $1.00 | |
Easterseals DC MD VA | Silver Spring | MD | $27.00 | |
Eastport Elementary School PTA | Annapolis | MD | $81.00 | |
Ed Block Courage Award Foundation | Cockeysville | MD | $71.00 | |
Elkridge Food Pantry and Garden | Elkridge | MD | $328.00 | |
Emerge, Inc. | Columbia | MD | $33.00 | |
End Hunger in Calvert County | Huntingtown | MD | $85.00 | |
Eskie Rescuers United American Eskimo Dog Rescue, Inc. | Pikesville | MD | $96.00 | |
Essex United Methodist Church - Food Pantry | Essex | MD | $159.00 | |
EveryMind | Rockville | MD | $2.00 | |
Expedition Orange | Silver Spring | MD | $396.00 | |
Faith United Methodist Church Food Pantry | Brandywine | MD | $4.00 | |
Family and Children's Service Harford County | Bel Air | MD | $41.00 | |
Family Development and Samaritan Foundation | Upper Marlboro | MD | $11.00 | |
Family Services, Inc. | Gaithersburg | MD | $536.00 | |
Farming 4 Hunger | Prince Frederick | MD | $43.00 | |
Fidos For Freedom | Laurel | MD | $88.00 | |
Fifth District Volunteer Fire Department | Clarksville | MD | $79.00 | |
Fire Museum of Maryland | Lutherville | MD | $149.00 | |
FIRN, Inc. | Columbia | MD | $3.00 | |
First Fruits Farm | Freeland | MD | $2.00 | |
First Generation College Bound | Laurel | MD | $72.00 | |
Fish of Laurel, Inc. | Laurel | MD | $107.00 | |
Flowering Tree Trails of Baltimore | Baltimore | MD | $71.00 | |
Food Recovery Network | College Park | MD | $461.00 | |
For All Seasons | Easton | MD | $2.00 | |
Foundation 4 Heroes | California | MD | $17.00 | |
Foundation Fighting Blindness | Columbia | MD | $69.00 | |
Foundation for the Advancement of Music & Education | Bowie | MD | $32.00 | |
Fountain Green Swim Club | Bel Air | MD | $118.00 | |
Frederick County Humane Society | Frederick | MD | $189.00 | |
Frederick Rescue Mission, Inc. | Frederick | MD | $185.00 | |
Freedom Hill Horse Rescue | Dunkirk | MD | $69.00 | |
Friends for Life Cat Rescue | Frederick | MD | $36.00 | |
Friends of Anne Arundel County Animal Care & Control | Millersville | MD | $2.00 | |
Friends of Baker Park | Frederick | MD | $1.00 | |
Friends of Calvert Library | Prince Frederick | MD | $46.00 | |
Friends of Great Kids Farms | Catonsville | MD | $218.00 | |
Friends of Laurel Library | Laurel | MD | $1.00 | |
Friends of Montgomery County Animals | Germantown | MD | $185.00 | |
Friends of Patients at the NIH | Bethesda | MD | $1.00 | |
Friends of the Greenbelt Museum | Greenbelt | MD | $137.00 | |
Friends of the Library, Montgomery County | Rockville | MD | $74.00 | |
Friendship Outreach Center, Inc. | Baltimore | MD | $72.00 | |
Frontline Community Services | Beltsville | MD | $16.00 | |
Future Harvest CASA | Cockeysville | MD | $55.00 | |
Future Link | Rockville | MD | $90.00 | |
Gaithersburg HELP, Inc. | Gaithersburg | MD | $335.00 | |
Gaithersburg Meals on Wheels, Inc. | Derwood | MD | $280.00 | |
Gambrills-Odenton Recreation Council | Odenton | MD | $297.00 | |
GEDCO | Baltimore | MD | $1.00 | |
Germantown Help, Inc. | Germantown | MD | $265.00 | |
Gerstell Academy | Finksburg | MD | $24.00 | |
Gethsemane United Methodist Church Food Pantry | Capitol Heights | MD | $18.00 | |
Girl Scouts of Central Maryland | Baltimore | MD | $31.00 | |
Girls on the Run Harford and Cecil Counties | Bel Air | MD | $120.00 | |
Girls on the Run Montgomery County | Rockville | MD | $78.00 | |
Girls on the Run of Central Maryland | Columbia | MD | $166.00 | |
Girls on the Run Southern Maryland | California | MD | $15.00 | |
Girls Room, Inc. | Upper Marlboro | MD | $23.00 | |
Giving Back, Linda's Legacy | Severna Park | MD | $32.00 | |
Glendale Elementary School | Glen Burnie | MD | $48.00 | |
Gold In Fight | Fort George G. Meade | MD | $58.00 | |
Goshen Elementary School PTA | Gaithersburg | MD | $92.00 | |
Grassroots Crisis Intervention Center, Inc. | Columbia | MD | $261.00 | |
Greater Baltimore Urban League | Baltimore | MD | $2,000.00 | |
Green & Healthy Homes Initiative | Baltimore | MD | $1.00 | |
Green Valley YMCA | Monrovia | MD | $59.00 | |
GreenTrust Alliance, Inc. | Elkridge | MD | $89.00 | |
Greenway Learning Center for Infants and Children | Greenbelt | MD | $137.00 | |
H&F Outreach Food Missions | District Heights | MD | $235.00 | |
H.O.P.E. | Randallstown | MD | $53.00 | |
Habitat for Humanity Metro Maryland | Silver Spring | MD | $118.00 | |
Happy Helpers for the Homeless | Pasadena | MD | $217.00 | |
Harford Community Action Agency, Inc. Food Bank | Edgewood | MD | $131.00 | |
Harford County Memorial VFW Post 5337 | Abingdon | MD | $54.00 | |
Harmony House | Pasadena | MD | $78.00 | |
HART for Animals | Mchenry | MD | $4.00 | |
Head Injury Rehabilitation and Referral Services, Inc. | Rockville | MD | $77.00 | |
HealthWell Foundation | Germantown | MD | $41.00 | |
Hearing and Speech Agency | Baltimore | MD | $221.00 | |
Heart of America Foundation | Landover | MD | $60.00 | |
Heart of the Civil War Heritage Area | Frederick | MD | $24.00 | |
Heart's Place Services | Baltimore | MD | $39.00 | |
Heartly House | Frederick | MD | $102.00 | |
Hearts & Homes for Youth | Burtonsville | MD | $267.00 | |
Heather Hills Elementary School PTO | Bowie | MD | $74.00 | |
Help the Homeless Initiative | Laurel | MD | $140.00 | |
Helping Hands Food Pantry | Lutherville-Timonium | MD | $226.00 | |
Henderson-Smith-Edmonds American Legion Post 86 | Rockville | MD | $208.00 | |
Heritage Baptist Food Pantry | Annapolis | MD | $29.00 | |
Highlands School | Bel Air | MD | $1.00 | |
Historic Ellicott City | Ellicott City | MD | $52.00 | |
Historical Society of Charles County, Inc. | La Plata | MD | $13.00 | |
Historical Society of Frederick County | Frederick | MD | $19.00 | |
Hit Reset | Gaithersburg | MD | $115.00 | |
Homeless Persons Representation Project | Baltimore | MD | $2.00 | |
Hope Connections for Cancer Support | Bethesda | MD | $289.00 | |
Hope House Treatment Center | Crownsville | MD | $4.00 | |
HopeWorks of Howard County | Columbia | MD | $38.00 | |
Hospice of Charles County, Inc. | Waldorf | MD | $218.00 | |
Hospice of the Chesapeake Foundation | Pasadena | MD | $2.00 | |
Hound Pilot | Westminster | MD | $1.00 | |
House of Hope Animal Rescue | North East | MD | $1.00 | |
House of Puddles | Frederick | MD | $12.00 | |
House With A Heart | Gaithersburg | MD | $45.00 | |
Housing Unlimited | Silver Spring | MD | $196.00 | |
Howard Community College Educational Foundation | Columbia | MD | $4.00 | |
Howard County Arts Council | Ellicott City | MD | $30.00 | |
